Digital Rates PDN Online and PDN Network Sites
Banner Ad Rate & Technical Information
Run of Site Banners | Size (Pixels) | 50,000 Impressions | 100,000 Impressions | 200,000 Impressions |
Medium Rectangle | 300×250 | $70 CPM | $60 CPM | $50 CPM |
Leaderboard | 728×90 or 970×90 | $70 CPM | $60 CPM | $50 CPM |
Half-Page | 300×600 | $100 CPM | $80 CPM | $60 CPM |
Interstitial or Prestitial | $100 CPM | $80 CPM | $60 CPM | |
Roadblock (All ad units; sold by day) | $75 CPM |
All rates above are CPM (Cost Per thousand impressions). Rates provided are Gross CPM rates. Please submit creative a minimum of five business days from program start date. Send all materials to: maywati.burke@emeraldexpo.com
Newsletter Rates
PDNewswire | Thursday, Weekly 60,000 | 1 week | 2 weeks | 3 weeks | 4 weeks |
728×90 or 300×250 | $2,000 | $1,500 | $1,250 | ||
Sponsored Post (Image + Text) | $1,500 | $1,000 | $750 | ||
Photo Pause | Wednesday, Biweekly 55,000 | ||||
728×90 or 300×250 | $1,500 | $1,250 | $1,000 | $750 | |
Sponsored Post (Image + Text) | $1,000 | $900 | $800 | $700 | |
Photo+Flash | Wednesday, Biweekly 60,000 | ||||
728×90 or 300×250 | $1,500 | $1,250 | $1,000 | $750 | |
Sponsored Post (Image + Text) | $1,000 | $900 | $800 | $700 |
PDNewswire, PDN‘s weekly newsletter, delivers highlights of the week’s photo industry news, product announcements, and the best profiles and features from PDNOnline, PDNPulse and Photo of the Day.
Photo Pause delivers news, Rangefinder features, Wedding of the Week and more to the in-boxes of WPPI members and Rangefinder readers twice a month.
Photo+Flash: Catch up on all of the latest photography news, upcoming contests and industry trends from the PHOTO+ group, including top articles from the editors of PDN and Rangefinder, hot gear reviews and the most popular events and galleries on our radar.